Net Worth, 2012
It is difficult to gauge what a lawmaker is worth based on what they file because the disclosure forms do not require exact values. Instead, the lawmaker reports the range of value into which an asset, for example, falls. As the values increase, the ranges get broader. To calculate net worth, shown here, CRP added together the lawmaker's range of assets and then subtracted their range of liabilities. We then calculate the midpoint of the resulting range and use this figure to rank the filers. Using this method provides a ranking that more closely reflects reality than using either the minimum or maximum values. (Read more about our methodology.) Valuation of very large assets is limited by the top range being over $50 million. When further research definitively revealed a more accurate figure, it was used in place of the range.
Download full list:Rank | Name | Minimum Net Worth | Average | Maximum Net Worth |
---|---|---|---|---|
1 | Darrell Issa (R-Calif) | $330,380,031 | $464,115,018 | $597,850,005 |
2 | Jared Polis (D-Colo) | $69,791,412 | $197,945,705 | $326,099,998 |
3 | John K. Delaney (D-Md) | $65,151,162 | $154,601,580 | $244,051,998 |
4 | Michael McCaul (R-Texas) | $102,547,780 | $143,153,910 | $183,760,040 |
5 | Scott Peters (D-Calif) | $27,518,090 | $112,467,040 | $197,415,991 |
6 | Vernon Buchanan (R-Fla) | $-58,149,853 | $88,802,066 | $235,753,986 |
7 | Nancy Pelosi (D-Calif) | $1,046,071 | $87,997,030 | $174,947,989 |
8 | Diane Black (R-Tenn) | $3,443,087 | $69,569,042 | $135,694,997 |
9 | Chris Collins (R-NY) | $22,263,037 | $59,104,518 | $ 95,946,000 |
10 | Robert Pittenger (R-NC) | $29,927,054 | $54,791,526 | $ 79,655,998 |
11 | Suzan DelBene (D-Wash) | $23,908,063 | $54,251,531 | $ 84,595,000 |
12 | Gary Miller (R-Calif) | $17,813,046 | $46,542,523 | $ 75,272,000 |
13 | Rodney Frelinghuysen (R-NJ) | $20,908,191 | $45,402,595 | $ 69,897,000 |
14 | Chellie Pingree (D-Maine) | $34,418,068 | $40,462,046 | $ 46,506,025 |
15 | Alan Grayson (D-Fla) | $-2,212,951 | $40,362,024 | $ 82,936,999 |
16 | Scott Rigell (R-Va) | $14,104,074 | $38,247,537 | $ 62,391,000 |
17 | Jim Renacci (R-Ohio) | $31,338,760 | $36,634,730 | $ 41,930,701 |
18 | John Fleming (R-La) | $11,981,047 | $35,129,023 | $ 58,277,000 |
19 | Nita M. Lowey (D-NY) | $12,816,023 | $34,290,511 | $ 55,765,000 |
20 | Trent Franks (R-Ariz) | $11,050,005 | $33,185,001 | $ 55,319,998 |
21 | Joe Kennedy III (D-Mass) | $15,127,233 | $31,964,615 | $ 48,801,997 |
22 | Carolyn B. Maloney (D-NY) | $7,862,020 | $28,346,508 | $ 48,830,996 |
23 | Richard Hanna (R-NY) | $14,367,153 | $28,038,576 | $ 41,710,000 |
24 | Tom Petri (R-Wis) | $6,011,023 | $25,638,511 | $ 45,265,999 |
25 | Steven Daines (R-Mont) | $9,250,012 | $24,400,006 | $ 39,550,000 |
Replies