Year Population Reps District
1800 60,000 1 60,000
1810 581,434 6 96,905
1820 937,903 14 66,993
1830 1,519,467 19 79,971
1840 1,980,329 21 94,309
1850 2,339,511 21 111,405
1860 2,665,250 19 140,276
1870 3,198,,062 20 159,903
1880 3,672,329 21 174,872
1890 4,157,545 21 197,958
1900 4,767,121 21 227,035
1910 5,759,394 22 261,791
1920 6,646,697 25 265,867
1930 6,907,612 27 255,837
1940 7,946,627 27 294,319
1950 9,706,397 26 373,322
1960 10,652,017 25 426,080
1970 10,652,017 24 443,834
1980 10,797,652 24 449,992
1990 10,847,115 22 493,050
2000 11,553,140 19 587,121
2010 11,659,442 18 649,413
Replies