Alabama
| Party | As of November 2018 | |
|---|---|---|
| Democratic Party | 32 | |
| Republican Party | 72 | |
| Vacancies | 1 | |
| Total | 105 | |
Alaska
| Party | As of November 2018 | |
|---|---|---|
| Democratic Party | 17[4] | |
| Republican Party | 20 | |
| Independent | 3 | |
| Vacancies | 0 | |
| Total | 40 | |
Arizona
| Party | As of November 2018 | |
|---|---|---|
| Democratic Party | 25 | |
| Republican Party | 35 | |
| Vacancies | 0 | |
| Total | 60 | |
Arkansas
| Party | As of November 2018 | |
|---|---|---|
| Democratic Party | 24 | |
| Republican Party | 75 | |
| Vacancies | 1 | |
| Total | 100 | |
California
| Party | As of November 2018 | |
|---|---|---|
| Democratic Party | 55 | |
| Republican Party | 25 | |
| Vacancies | 0 | |
| Total | 80 | |
Colorado
| Party | As of November 2018 | |
|---|---|---|
| Democratic Party | 36 | |
| Republican Party | 29 | |
| Vacancies | 0 | |
| Total | 65 | |
Connecticut
| Party | As of November 2018 | |
|---|---|---|
| Democratic Party | 80 | |
| Republican Party | 71 | |
| Vacancies | 0 | |
| Total | 151 | |
Delaware
| Party | As of November 2018 | |
|---|---|---|
| Democratic Party | 24 | |
| Republican Party | 15 | |
| Vacancies | 0 | |
| Total | 41 | |
Florida
| Party | As of November 2018 | |
|---|---|---|
| Democratic Party | 39 | |
| Republican Party | 69 | |
| Vacancies | 4 | |
| Total | 120 | |
Georgia
| Party | As of November 2018 | |
|---|---|---|
| Democratic Party | 64 | |
| Republican Party | 114 | |
| Vacancies | 2 | |
| Total | 180 | |
Hawaii
| Party | As of November 2018 | |
|---|---|---|
| Democratic Party | 44 | |
| Republican Party | 4 | |
| Independent | 0 | |
| Vacancies | 0 | |
| Total | 51 | |
Idaho
| Party | As of November 2018 | |
|---|---|---|
| Democratic Party | 11 | |
| Republican Party | 59 | |
| Vacancies | 0 | |
| Total | 70 | |
Illinois
| Party | As of November 2018 | |
|---|---|---|
| Democratic Party | 67 | |
| Republican Party | 51 | |
| Vacancies | 0 | |
| Total | 118 | |
Indiana
| Party | As of November 2018 | |
|---|---|---|
| Democratic Party | 30 | |
| Republican Party | 70 | |
| Vacancies | 0 | |
| Total | 100 | |
Iowa
| Party | As of November 2018 | |
|---|---|---|
| Democratic Party | 41 | |
| Republican Party | 58 | |
| Vacancies | 1 | |
| Total | 100 | |
Kansas
| Party | As of November 2018 | |
|---|---|---|
| Democratic Party | 40 | |
| Republican Party | 85 | |
| Vacancies | 0 | |
| Total | 125 | |
Kentucky
| Party | As of November 2018 | |
|---|---|---|
| Democratic Party | 37 | |
| Republican Party | 62 | |
| Vacancies | 1 | |
| Total | 100 | |
Louisiana
| Party | As of November 2018 | |
|---|---|---|
| Democratic Party | 39 | |
| Republican Party | 60 | |
| Independent | 3 | |
| Vacancies | 3 | |
| Total | 105 | |
Maine
| Party | As of November 2018 | |
|---|---|---|
| Democratic Party | 73 | |
| Republican Party | 70 | |
| Independent | 6 | |
| Green Independent | 1 | |
| Vacancy | 1 | |
| Total | 151[5] | |
Maryland
| Party | As of November 2018 | |
|---|---|---|
| Democratic Party | 91 | |
| Republican Party | 50 | |
| Vacancies | 0 | |
| Total | 141 | |
Massachusetts
| Party | As of November 2018 | |
|---|---|---|
| Democratic Party | 117 | |
| Republican Party | 34 | |
| Independent | 2 | |
| Vacancies | 7 | |
| Total | 160 | |
Michigan
| Party | As of November 2018 | |
|---|---|---|
| Democratic Party | 46 | |
| Republican Party | 63 | |
| Vacancies | 1 | |
| Total | 110 | |
Minnesota
| Party | As of November 2018 | |
|---|---|---|
| Democratic Party | 56 | |
| Republican Party | 77 | |
| Vacancies | 1 | |
| Total | 134 | |
Mississippi
| Party | As of November 2018 | |
|---|---|---|
| Democratic Party | 46 | |
| Republican Party | 74 | |
| Vacancies | 2 | |
| Total | 122 | |
Missouri
| Party | As of November 2018 | |
|---|---|---|
| Democratic Party | 45 | |
| Republican Party | 109 | |
| Vacancies | 9 | |
| Total | 163 | |
Montana
| Party | As of November 2018 | |
|---|---|---|
| Democratic Party | 41 | |
| Republican Party | 59 | |
| Vacancies | 0 | |
| Total | 100 | |
Nebraska
-
- See also: Nebraska State Legislature
The Nebraska legislature is nonpartisan.
Nevada
-
- See also: Nevada Assembly, Nevada State Legislature
| Party | As of November 2018 | |
|---|---|---|
| Democratic Party | 24 | |
| Republican Party | 14 | |
| Vacancies | 1 | |
| Total | 42 | |
New Hampshire
| Party | As of November 2018 | |
|---|---|---|
| Democratic Party | 167 | |
| Republican Party | 212 | |
| Libertarian Party | 2 | |
| Vacancies | 19 | |
| Total | 400 | |
New Jersey
| Party | As of November 2018 | |
|---|---|---|
| Democratic Party | 54 | |
| Republican Party | 26 | |
| Vacancies | 0 | |
| Total | 80 | |
New Mexico
| Party | As of November 2018 | |
|---|---|---|
| Democratic Party | 38 | |
| Republican Party | 31 | |
| Vacancies | 1 | |
| Total | 70 | |
New York
| Party | As of November 2018 | |
|---|---|---|
| Democratic Party | 104 | |
| Republican Party | 41 | |
| Independence | 1 | |
| Vacancies | 4 | |
| Total | 150 | |
North Carolina
| Party | As of November 2018 | |
|---|---|---|
| Democratic Party | 45 | |
| Republican Party | 75 | |
| Vacancies | 0 | |
| Total | 120 | |
North Dakota
| Party | As of November 2018 | |
|---|---|---|
| Democratic Party | 13 | |
| Republican Party | 80 | |
| Vacancies | 1 | |
| Total | 94 | |
Ohio
| Party | As of November 2018 | |
|---|---|---|
| Democratic Party | 32 | |
| Republican Party | 66 | |
| Vacancies | 1 | |
| Total | 99 | |
Oklahoma
| Party | As of November 2018 | |
|---|---|---|
| Democratic Party | 27 | |
| Republican Party | 72 | |
| Vacancies | 2 | |
| Total | 101 | |
Oregon
| Party | As of November 2018 | |
|---|---|---|
| Democratic Party | 35 | |
| Republican Party | 25 | |
| Vacancies | 0 | |
| Total | 60 | |
Pennsylvania
| Party | As of November 2018 | |
|---|---|---|
| Democratic Party | 79 | |
| Republican Party | 120 | |
| Vacancies | 4 | |
| Total | 203 | |
Rhode Island
| Party | As of November 2018 | |
|---|---|---|
| Democratic Party | 64 | |
| Republican Party | 11 | |
| Independent | 0 | |
| Vacancies | 0 | |
| Total | 75 | |
South Carolina
| Party | As of November 2018 | |
|---|---|---|
| Democratic Party | 44 | |
| Republican Party | 80 | |
| Vacancies | 0 | |
| Total | 124 | |
South Dakota
| Party | As of November 2018 | |
|---|---|---|
| Democratic Party | 10 | |
| Republican Party | 59 | |
| Vacancies | 1 | |
| Total | 70 | |
Tennessee
| Party | As of November 2018 | |
|---|---|---|
| Democratic Party | 23 | |
| Republican Party | 65 | |
| Vacancies | 5 | |
| Total | 99 | |
Texas
| Party | As of November 2018 | |
|---|---|---|
| Democratic Party | 55 | |
| Republican Party | 93 | |
| Vacancies | 2 | |
| Total | 150 | |
Utah
| Party | As of November 2018 | |
|---|---|---|
| Democratic Party | 13 | |
| Republican Party | 61 | |
| Vacancies | 1 | |
| Total | 75 | |
Vermont
| Party | As of November 2018 | |
|---|---|---|
| Democratic Party | 80 | |
| Republican Party | 53 | |
| Vermont Progressive Party | 7 | |
| Independent | 7 | |
| Vacancies | 3 | |
| Total | 150 | |
Virginia
| Party | As of November 2018 | |
|---|---|---|
| Democratic Party | 49 | |
| Republican Party | 50 | |
| Vacancies | 1 | |
| Total | 100 | |
Washington
| Party | As of November 2018 | |
|---|---|---|
| Democratic Party | 50 | |
| Republican Party | 48 | |
| Vacancies | 0 | |
| Total | 98 | |
West Virginia
| Party | As of November 2018 | |
|---|---|---|
| Democratic Party | 35 | |
| Republican Party | 63 | |
| Independent | 1 | |
| Vacancies | 1 | |
| Total | 100 | |
Wisconsin
| Party | As of November 2018 | |
|---|---|---|
| Democratic Party | 35 | |
| Republican Party | 64 | |
| Vacancies | 0 | |
| Total | 99 | |
Wyoming
| Party | As of November 2018 | |
|---|---|---|
| Democratic Party | 9 | |
| Republican Party | 51 | |
| Vacancies | 0 | |
| Total | 60 | |
Replies
The numbers for R's look good, except for the demon states that we already knew of.
As far as losing R's, the blame could be spread to Ryan, the R's, who did not keep their word, whether on clean repeal or budget, or supporting MAGA, they failed miserably. Not to mention Sessions, who let the witchhunt go on forever, to the tune of millions of $$$$$$$.