| Lobbying Client | Total |
|---|---|
| US Chamber of Commerce | $103,950,000 |
| National Assn of Realtors | $64,821,111 |
| Blue Cross/Blue Shield | $25,006,109 |
| American Hospital Assn | $20,970,809 |
| Pharmaceutical Research & Manufacturers of America | $19,730,000 |
| American Medical Assn | $19,410,000 |
| Boeing Co | $17,020,000 |
| National Assn of Broadcasters | $16,438,000 |
| AT&T Inc | $16,370,000 |
| Business Roundtable | $15,700,000 |
| Alphabet Inc | $15,430,000 |
| Comcast Corp | $14,330,000 |
| Southern Co | $13,900,000 |
| Dow Chemical | $13,635,982 |
| Lockheed Martin | $13,615,811 |
| NCTA The Internet & Television Assn | $13,420,000 |
| FedEx Corp | $12,541,000 |
| Northrop Grumman | $12,050,000 |
| Exxon Mobil | $11,840,000 |
| Amazon.com | $11,354,000 |
You need to be a member of Constitution Club - 2020 Vision 4 America to add comments!
Replies
Lobbyists spend millions of dollars to harvest billions of dollars in profits.